<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments for jarv.org</title>
		<atom:link href="http://jarv.org/comments/feed/" rel="self" type="application/rss+xml" />
		<link>http://jarv.org</link>
		<description>blog and projects</description>
		<lastBuildDate>Thu, 17 May 2012 15:31:03 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
			<title>Comment on Arduino music from a midi file by Guillermo</title>
			<link>http://jarv.org/2011/11/arduino-music-from-a-midi-file/#comment-517</link>
			<dc:creator>Guillermo</dc:creator>
			<pubDate>Thu, 17 May 2012 15:31:03 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=674#comment-517</guid>
			<description>Hi, recently i sent to you an email asking you for a questions. Actually i am using the serial port to read midi info, but now i want to read midi from a midi file. The only parameters i need are: midi channel, note on/off, and velocity... i think this should be pretty simple, but i do not know the steps i have to do... Could you help to me?? Thx!!!</description>
			<content:encoded><![CDATA[<p>Hi, recently i sent to you an email asking you for a questions. Actually i am using the serial port to read midi info, but now i want to read midi from a midi file. The only parameters i need are: midi channel, note on/off, and velocity&#8230; i think this should be pretty simple, but i do not know the steps i have to do&#8230; Could you help to me?? Thx!!!</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 4) by Gabriella Rocha</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part4/#comment-503</link>
			<dc:creator>Gabriella Rocha</dc:creator>
			<pubDate>Tue, 15 May 2012 19:32:44 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=525#comment-503</guid>
			<description>&lt;strong&gt;click here...&lt;/strong&gt; [...]here are some links to sites that we link to because we think they are worth visiting[...]...</description>
			<content:encoded><![CDATA[<p><strong>click here&#8230;</strong></p><p>[...]here are some links to sites that we link to because we think they are worth visiting[...]&#8230;</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 4) by Cuff Links</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part4/#comment-498</link>
			<dc:creator>Cuff Links</dc:creator>
			<pubDate>Tue, 15 May 2012 02:41:43 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=525#comment-498</guid>
			<description>&lt;strong&gt;read more...&lt;/strong&gt; [...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]...</description>
			<content:encoded><![CDATA[<p><strong>read more&#8230;</strong></p><p>[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]&#8230;</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 4) by VonTenia</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part4/#comment-483</link>
			<dc:creator>VonTenia</dc:creator>
			<pubDate>Thu, 10 May 2012 18:46:22 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=525#comment-483</guid>
			<description>Nice tutorial, it just miss a small explaination about how Django handle the HighScore form (and validates it), but other than that it&#039;s really helpful for begginers (covering different aspects than the poll demo in Django doc).</description>
			<content:encoded><![CDATA[<p>Nice tutorial, it just miss a small explaination about how Django handle the HighScore form (and validates it), but other than that it&#8217;s really helpful for begginers (covering different aspects than the poll demo in Django doc).</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 1) by Przemek</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part1/#comment-482</link>
			<dc:creator>Przemek</dc:creator>
			<pubDate>Thu, 10 May 2012 08:48:37 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=348#comment-482</guid>
			<description>Thanks Rick! You did a hell of a job!</description>
			<content:encoded><![CDATA[<p>Thanks Rick! You did a hell of a job!</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Custom musical greeting card for less than $5 by Ryan</title>
			<link>http://jarv.org/2011/11/custom-musical-greeting-card-for-less-than-5/#comment-476</link>
			<dc:creator>Ryan</dc:creator>
			<pubDate>Wed, 09 May 2012 07:33:09 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=676#comment-476</guid>
			<description>This is great! Although I have no programing skills what so ever. Is there a way I could get any more detailed information on the actual setting up of the arduino and programming it. I&#039;m ready to purchase everything I need. Thanks again!</description>
			<content:encoded><![CDATA[<p>This is great! Although I have no programing skills what so ever.<br />Is there a way I could get any more detailed information on the actual setting up of the arduino and programming it. I&#8217;m ready to purchase everything I need.</p><p>Thanks again!</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 4) by Mariya</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part4/#comment-447</link>
			<dc:creator>Mariya</dc:creator>
			<pubDate>Thu, 26 Apr 2012 12:53:21 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=525#comment-447</guid>
			<description>Awesome tutorial. Keep up the good work!</description>
			<content:encoded><![CDATA[<p>Awesome tutorial. Keep up the good work!</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 2) by urbushey</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part2/#comment-433</link>
			<dc:creator>urbushey</dc:creator>
			<pubDate>Mon, 23 Apr 2012 04:36:26 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=355#comment-433</guid>
			<description>Actually, he made them: Part 3 (http://jarv.org/2011/10/django-jquery-tutorial-part3/) Part 4 (http://jarv.org/2011/10/django-jquery-tutorial-part4/) He just forgot to post them prominently in the conclusion of this page, where people are likely to look. See the (easily overlooked) nav bar at the bottom of the page.</description>
			<content:encoded><![CDATA[<p>Actually, he made them:<br />Part 3 (<a href="http://jarv.org/2011/10/django-jquery-tutorial-part3/" rel="nofollow">http://jarv.org/2011/10/django-jquery-tutorial-part3/</a>)<br />Part 4 (<a href="http://jarv.org/2011/10/django-jquery-tutorial-part4/" rel="nofollow">http://jarv.org/2011/10/django-jquery-tutorial-part4/</a>)</p><p>He just forgot to post them prominently in the conclusion of this page, where people are likely to look. See the (easily overlooked) nav bar at the bottom of the page.</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 1) by Rick</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part1/#comment-425</link>
			<dc:creator>Rick</dc:creator>
			<pubDate>Thu, 19 Apr 2012 20:57:23 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=348#comment-425</guid>
			<description>I just wrote a blog post on how sketching a diagram of a codebase can help you figure out how things flow, especially with complex multi-layer web apps. I used wordconfuse as an example and you can see a diagram of how the app works here: http://richardboardman.com/2012/04/unravelling-the-anatomy-of-a-website-visually/ I hope this will help others following through this great tutorial, especially if they are new to JQuery like I was!</description>
			<content:encoded><![CDATA[<p>I just wrote a blog post on how sketching a diagram of a codebase can help you figure out how things flow, especially with complex multi-layer web apps. I used wordconfuse as an example and you can see a diagram of how the app works here:</p><p><a href="http://richardboardman.com/2012/04/unravelling-the-anatomy-of-a-website-visually/" rel="nofollow">http://richardboardman.com/2012/04/unravelling-the-anatomy-of-a-website-visually/</a></p><p>I hope this will help others following through this great tutorial, especially if they are new to JQuery like I was!</p>]]></content:encoded>
		</item>
		<item>
			<title>Comment on Django 1.3 / JQuery tutorial &#8211; Making a flashcard game (Part 2) by Rick</title>
			<link>http://jarv.org/2011/10/django-jquery-tutorial-part2/#comment-421</link>
			<dc:creator>Rick</dc:creator>
			<pubDate>Thu, 19 Apr 2012 01:40:26 +0000</pubDate>
			<guid isPermaLink="false">http://jarv.org/?p=355#comment-421</guid>
			<description>There&#039;s a typo in the gameover method (at &quot;if count == 10 ...&quot;. The code on git works fine though!</description>
			<content:encoded><![CDATA[<p>There&#8217;s a typo in the gameover method (at &#8220;if count == 10 &#8230;&#8221;. The code on git works fine though!</p>]]></content:encoded>
		</item>
	</channel>
</rss>
